Size chart

inches
Size Bust Waist Hips
S 36 30 40
M 38 32 42
L 40 34 44
XL 42 36 46
XXL 44 38 48
3XL 46 40 50
4XL 48 42 52
5XL  50 44 54
6XL 52 46 56
7XL 54 48 58

 

cm
Size Bust Waist Hips
S 91.4 76.2 102
M 96.5 81.3 107
L 102 86.4 112
XL 107 91.4 117
XXL 112 96.5 122
XXXL 117 102 127
4XL 122 107 132
5XL 127 112 137
6XL 132 117 142
7XL 137 122 147

 

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm 

  • Chest/Bust: Measure circumference around the widest part chest. Be sure to keep tape level across back and comfortably loose.
  • Waist: Measure around natural waist with a measuring tape,
  • Hips: Stand straight and measure around the largest circumference at hips. Make sure the measuring tape is neither too loose neither too tight.